trade:positron_s_market
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
trade:positron_s_market [2024/01/09 09:48] – positron | trade:positron_s_market [2025/03/03 00:23] (current) – positron | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Welcome to my shop, all prices are discussable. | + | **Welcome to my shop, all prices are discussable.** |
- | [Selling][(Price in Netherite Ingots if not specified diffrently)] | + | Generally, there are Bulk discounts if you buy over a value of around 20{{netherite_ingot.png? |
+ | |||
+ | If the purchase is under 5{{netherite_ingot.png? | ||
+ | |||
+ | |||
+ | **[Selling][(Price in Netherite Ingots if not specified diffrently)]** | ||
1 Box Gunpowder (1{{netherite_ingot.png? | 1 Box Gunpowder (1{{netherite_ingot.png? | ||
- | 1 Box Totems (1{{netherite_ingot.png? | + | 1 Box Totems (1.5{{netherite_ingot.png? |
- | 1 Box Emerald blocks (4{{netherite_ingot.png? | + | 1 Box Emerald blocks (10{{netherite_ingot.png? |
- | 1 Box Bone Blocks (2{{netherite_ingot.png? | + | 1 Box Bone Blocks (3{{netherite_ingot.png? |
- | 1 Box Arrows (0.5{{netherite_ingot.png? | + | 1 Box Arrows (1{{netherite_ingot.png? |
- | 1 Box Oak/ | + | 1 Box Oak/ |
1 Box of string (1.5{{netherite_ingot.png? | 1 Box of string (1.5{{netherite_ingot.png? | ||
Line 20: | Line 25: | ||
1 Box of Enderpearls (0.5{{netherite_ingot.png? | 1 Box of Enderpearls (0.5{{netherite_ingot.png? | ||
- | 1 Box of any Ench. Books (2{{netherite_ingot.png? | + | 1 Box of any Ench. Books (3{{netherite_ingot.png? |
- | 1 Box TNT (6{{netherite_ingot.png? | + | 1 Box TNT (10{{netherite_ingot.png? |
+ | |||
+ | 1 Box Ghast tears (4{{netherite_ingot.png? | ||
1 Box Sugar Cane (1{{netherite_ingot.png? | 1 Box Sugar Cane (1{{netherite_ingot.png? | ||
Line 30: | Line 37: | ||
1 Elytra (3{{netherite_ingot.png? | 1 Elytra (3{{netherite_ingot.png? | ||
- | 1 Beacon (3{{netherite_ingot.png? | + | 1 Beacon (1{{netherite_ingot.png? |
- | 1 Maxed Diamond " | + | 1 Maxed Diamond " |
- | 1 Maxed Trident (1{{netherite_ingot.png? | + | 1 Maxed Trident (2{{netherite_ingot.png? |
- | 1 Swift Sneak 3 (1.5{{netherite_ingot.png? | + | 1 Swift Sneak 3 (2{{netherite_ingot.png? |
- | 1 Soul Speed 3 (3{{netherite_ingot.png? | + | 1 Soul Speed 3 (4{{netherite_ingot.png? |
- | 64 Diamond blocks (20{{netherite_ingot.png? | + | 1 Notchapple (2.5{{netherite_ingot.png? |
+ | |||
+ | 1 Recovery compass (1{{netherite_ingot.png? | ||
+ | |||
+ | 4 Any armor trim or upgrade template (1{{netherite_ingot.png? | ||
+ | |||
+ | 8 disk fragments (1{{netherite_ingot.png? | ||
+ | |||
+ | 64 Diamond blocks (30{{netherite_ingot.png? | ||
64 Iron blocks (0.25{{netherite_ingot.png? | 64 Iron blocks (0.25{{netherite_ingot.png? | ||
Line 48: | Line 63: | ||
64 Copper blocks (1{{netherite_ingot.png? | 64 Copper blocks (1{{netherite_ingot.png? | ||
- | 64 Lapis blocks (1{{netherite_ingot.png? | + | 64 Lapis blocks (2{{netherite_ingot.png? |
64 Coal blocks (0.5{{netherite_ingot.png? | 64 Coal blocks (0.5{{netherite_ingot.png? | ||
+ | |||
+ | |||
+ | **Alternative payments (+conversion rate):** | ||
+ | |||
+ | |||
+ | Shulker shells, 5 stacks = 1{{netherite_ingot.png? | ||
+ | |||
+ | Obsidian, 1 Box = 0.25{{netherite_ingot.png? | ||
+ | |||
+ | Elytra, 1 = 2{{netherite_ingot.png? | ||
+ | |||
+ | Sand, 1Box = 0.25{{netherite_ingot.png? | ||
+ | |||
+ | Any Nether Wood, 1 Box = 3{{netherite_ingot.png? | ||
+ | |||
+ | Shroomlights, | ||
+ | |||
+ | Glass blocks, 1 Box = 0.5{{netherite_ingot.png? | ||
+ | |||
+ | |||
+ | |||
trade/positron_s_market.1704790098.txt.gz · Last modified: 2024/01/09 09:48 by positron