User Tools

Site Tools


trade:rakkite_trading

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
trade:rakkite_trading [2023/12/05 14:40] killertrade:rakkite_trading [2023/12/06 01:09] (current) killer
Line 17: Line 17:
 |{{:trade:shulker_box.png?nolink&16}} - Birch Logs |  0.75 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} | |{{:trade:shulker_box.png?nolink&16}} - Birch Logs |  0.75 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 |{{:trade:shulker_box.png?nolink&16}} - Sugar Cane |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} | |{{:trade:shulker_box.png?nolink&16}} - Sugar Cane |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 +|1 - Max Helmet  |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 +|1 - Max Chestplate  |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 +|1 - Max Leggings  |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 +|1 - Max Boots  |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 +|1 - Max Pick  |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 +|1 - Max Shovel  |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 +|1 - Max Axe  |  0.50 {{:trade:netherite_ingot.png?nolink&16}} | 1 {{:trade:netherite_ingot.png?nolink&16}} |
 +|64 - Iron Blocks  |  0.25 {{:trade:netherite_ingot.png?nolink&16}} | 0.50 {{:trade:netherite_ingot.png?nolink&16}} |
trade/rakkite_trading.1701783615.txt.gz · Last modified: 2023/12/05 14:40 by killer