Both sides previous revisionPrevious revisionNext revision | Previous revision |
trade:utc_shop [2023/11/18 12:25] – grokkingg | trade:utc_shop [2024/06/25 19:08] (current) – grokkingg |
---|
====== UTC Shop ====== | {{:groups:utc.png?nolink&200|}} |
| |
Contact GrokkingG on discord for orders or talk to me ingame. | ======= Shop closed down due to base being griefed ======= |
| |
Selling(full shulker boxes): | |
| |
{{:trade:7786_shulker_box.png?nolink&16|}} Emerald blocks (6{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Oak/Birch/Spruce/Cherry/Acacia/Jungle Logs (1{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Warped/Crimson Stem (2{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Shroomlights (5{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Iron Blocks (3{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Obsidian (5{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Gold Blocks (12{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Shulker shells (9{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Slime Blocks (5{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Honey Blocks (6{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Prismarine (2{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Prismarine bricks (3{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Sea lanterns (6{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Blaze rods (3{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Totems (1{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Ender pearls (1{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Golden Carrots (3{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} XP Bottles (6{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Golden Apples (12{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
{{:trade:7786_shulker_box.png?nolink&16|}} Glowstone Blocks (5{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
| |
Selling(in stacks or single): | ======= UTC Shop ======= |
| |
64 Ender chests (2{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | * Contact ''GrokkingG'' or ''Ashiokk'' on discord for orders or contact me in game on ign ''GrokkingGamer'' or Ashiokk on ign ''Ashiokk'', Best is discord since i might miss in game messages when i am afk\\ |
64 Golden Apples (1{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | * Trades are done within 5k of spawn, buyer drops first unless I trust you |
64 Nametags (1{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | * Minimum order value is 2{{trade:netherite_ingot.png?nolink&16|}} unless i have what you need on hand on one of my spawnalts or i am going to spawn already. |
64 Redstone blocks (1{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | * Prices are negotiable, especially if buying in bulk. |
64 Shulker Shells (1{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | * You can always pay with sand, 1{{trade:shulker_box.png?nolink&16|}} = 1{{trade:netherite_ingot.png?nolink&16|}} |
1 Elytra, Fully enchanted and your choice of name (4{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
1 Soul Speed 3 (4{{:trade:5032_netherite_ingot.png?nolink&16|}})\\ | |
| |
| |
Prices are negotiable, especially if buying in bulk. | ==== Essentials ==== |
| ^ Quantity ^ Item ^ Price - in Netherite Ingots ^ |
| | 1 | Elytra, Fully enchanted and your choice of name | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| | 1 | Riptide Trident, Riptide+mend+UB3+imp V | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| | 1 | Armor trim, any one | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | 1 | Armor trim, set of all | 8{{trade:netherite_ingot.png?nolink&16|}} | |
| | 1 | Soul Speed 3 book | 0,25{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Soul Speed 3 book | 4{{trade:netherite_ingot.png?nolink&16|}} | |
| | 64 | Ender chests | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | 64 | Golden Apples | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | 64 | Nametags | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | 64 | Shulker Shells | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Totems | 1{{trade:netherite_ingot.png?nolink&16|}} / >4{{trade:shulker_box.png?nolink&16|}} 0,5{{trade:netherite_ingot.png?nolink&16|}} / >10{{trade:shulker_box.png?nolink&16|}} 0,25{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Ender pearls | 1{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,25{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Fire res potion 3min(choose spash or regular) | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Emerald blocks | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Books | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Bone blocks | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Blaze rods | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Golden Carrots | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | XP Bottles | 5{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Golden Apples | 10{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Shulker shells | 4{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Sugar cane | 1{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,5{{trade:netherite_ingot.png?nolink&16|}}| |
| | {{trade:shulker_box.png?nolink&16|}} | Gunpowder | 1{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,5{{trade:netherite_ingot.png?nolink&16|}}| |
| | {{trade:shulker_box.png?nolink&16|}} | Rockets(FD1) | 1{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,5{{trade:netherite_ingot.png?nolink&16|}}| |
| | {{trade:shulker_box.png?nolink&16|}} | Rockets(FD3) | 1,5{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,75{{trade:netherite_ingot.png?nolink&16|}}| |
| | {{trade:shulker_box.png?nolink&16|}} | TNT | 9{{trade:netherite_ingot.png?nolink&16|}} | |
| |
Alternate forms of payment: | |
| |
Might be possible to use other unfarmables like Enchanted Golden Apples, Swift sneak, nether stars/beacons, sand, and others.\\ | ==== Building blocks ==== |
Discuss with me in PM | ^ Quantity ^ Item ^ Price - in Netherite Ingots ^ |
| | {{trade:shulker_box.png?nolink&16|}} | Cobblestone | 0,5{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,25{{trade:netherite_ingot.png?nolink&16|}}| |
| | {{trade:shulker_box.png?nolink&16|}} | Stone | 0,75{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,5{{trade:netherite_ingot.png?nolink&16|}}| |
| | {{trade:shulker_box.png?nolink&16|}} | Blackstone | 0,75{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,5{{trade:netherite_ingot.png?nolink&16|}}| |
| | {{trade:shulker_box.png?nolink&16|}} | Gravel | 0,75{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,5{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Diorite | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Andesite | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Granite | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Oak/Birch/Spruce/Cherry/Acacia/Jungle Logs | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Warped/Crimson Stem | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Shroomlights | 5{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Prismarine | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Dark Prismarine | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Prismarine bricks | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Sea lanterns | 6{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Obsidian | 5{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Crying Obsidian | 6{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Gold Blocks | 8{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Glowstone Blocks | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Glass | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Stained glass(any color) | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Tinted glass | 5{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Wool(any color) | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Concrete powder(any color) | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| |
| |
| ==== Redstone ==== |
| ^ Quantity ^ Item ^ Price - in Netherite Ingots ^ |
| | {{trade:shulker_box.png?nolink&16|}} | Slime Blocks | 4{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Honey Blocks | 4{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Iron Blocks | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Nether quartz | 1{{trade:netherite_ingot.png?nolink&16|}} / >5{{trade:shulker_box.png?nolink&16|}} 0,5{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Soul Sand | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | 64 | Redstone blocks | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Redstone Blocks | 8{{trade:netherite_ingot.png?nolink&16|}} | |
| |
| |
| ==== Deco and Mapart ==== |
| ^ Quantity ^ Item ^ Price - in Netherite Ingots ^ |
| | {{trade:shulker_box.png?nolink&16|}} | Dyes(any color) | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Mushroom stem | 4{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Glow lichen | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | White candles | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Candles, any other color(you can mix and match) | 3{{trade:netherite_ingot.png?nolink&16|}} | |
| |
| |
| ==== Misc ==== |
| ^ Quantity ^ Item ^ Price - in Netherite Ingots ^ |
| | {{trade:shulker_box.png?nolink&16|}} | Ink sac | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Glow ink sac | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Leather | 2{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Glass Bottles| 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Fire charge| 5{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | string| 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Honeycomb | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Feathers | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| | {{trade:shulker_box.png?nolink&16|}} | Chicken eggs | 1{{trade:netherite_ingot.png?nolink&16|}} | |
| |
| |
| |
| |
| === Sponsoring: === |
| If you are doing infrastructure projects(spawn farms, nhub projects, highways and similar) then we will sponsor materials for that |
| |
| === Coming soon™: === |
| Wither skulls, Wither roses, Ghast tears,Concrete(all colors), Froglights(all 3 colors), Ice, packed ice and blue ice, \\ |
| basalt, all sculk blocks. \\ |
| I am building more and better farms whenever i find the time. |